Upgrade as your governance needs grow. Designed for founders, operating companies, holding companies, and internal teams serious about their corporate records.
From foundational recordkeeping to advanced governance workflows, each plan adds the tools needed to keep corporate records verifiable, current, and defensible.
For Founders & Small Teams
Digital Minute Book essentials for foundational corporate recordkeeping and verification.
For Operating Companies & Advisors
Compliance Automation to keep records current, auditable, and deadline-ready.
Everything in Starter, plus:
For Legal, Finance & Governance Teams
Governance workflows with stronger controls, verification, and access management.
Everything in Growth, plus:
For Holding Companies & Complex Ownership
Ownership analytics, convertible instruments, and governance reporting.
Advanced governance intelligence
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Minute Book Foundation | ||||
| Digital minute book document storage | Included | Included | Included | Included |
| Share certificate generation | Included | Included | Included | Included |
| QR verification | Included | Included | Included | Included |
| Compliance & Audit | ||||
| Activity audit log | Not included | Included | Included | Included |
| Compliance task lists | Not included | Included | Included | Included |
| Automated reminders | Not included | Included | Included | Included |
| Compliance dossier export | Not included | Not included | Included | Included |
| Governance Controls | ||||
| Bulk share certificate issuance | Not included | Not included | Included | Included |
| Branded verification pages | Not included | Not included | Included | Included |
| Role-based access controls | Not included | Not included | Included | Included |
| 2FA enforcement | Not included | Not included | Included | Included |
| Document version history with audit tracking | Not included | Not included | Included | Included |
| Capital Structure Intelligence | ||||
| Ownership ledger and capital timeline | Not included | Not included | Not included | Included |
| SAFE Notes & convertible instruments | Not included | Not included | Not included | Included |
| Exportable governance reporting | Not included | Not included | Not included | Included |
| Advanced governance analytics | Not included | Not included | Not included | Included |
| Advanced audit exports | Not included | Not included | Not included | Included |
Minute Book Cloud organizes corporate records, share certificates, and governance workflows in one structured workspace designed for founders, advisors, and corporate teams.
Firms managing client portfolios often need firm-managed workspaces, cross-entity visibility, and structured onboarding. Portfolio licensing is built for those workflows.
Explore portfolio licensingChoose a plan and build your minute book in minutes. Upgrade as governance needs grow.